One night, 20 winners, and a share of a ZMW 21,880 prize pool. Play any Spribe game this Sunday, chase your biggest multiplier, and climb the leaderboard. You’re scored on your single best win, not on how much you bet, so a ZMW 5 bet can beat a ZMW 500 bet.
How it works:
See how it adds up
You bet | You win | Multiplier | Your score |
ZMW 10 | ZMW 200 | 20x | 20,000 points |
ZMW 100 | ZMW 1,500 | 15x | 15,000 points |
ZMW 5 | ZMW 500 | 100x | 100,000 points |
Prizes
Position | Prize |
1st | ZMW 4,376 |
2nd | ZMW 3,282 |
3rd | ZMW 2,188 |
4th – 8th | ZMW 1,203 each |
9th – 15th | ZMW 547 each |
16th – 20th | ZMW 438 each |
Terms & Conditions
Promotion Mechanics
Prize
General Terms & Conditions