Three days of tricks, treats and a ZMW 65,637 prize pool. Play any Turbo Games title this Halloween weekend, collect points on every qualifying bet, and climb the daily leaderboard. There’s a fresh leaderboard every day with ZMW 21,879 up for grabs, and 60 winners in total.
How it works:
See how it adds up
Your bet result | Points earned |
Any qualifying bet (losing bet or win under 5x) | 1 point |
Win of 5x or more | 2 points |
Win of 10x or more | 4 points |
Win of 20x or more | 8 points |
Win of 50x or more | 16 points |
Example: a ZMW 2.00 bet that wins 12x your stake earns 4 points.
Tournament days
Leaderboard | Starts | Ends |
Day 1 | Friday, 30 October, 02:01 | Saturday, 31 October, 01:59 CAT |
Day 2 | Saturday, 31 October, 02:01 | Sunday, 1 November, 01:59 CAT |
Day 3 | Sunday, 1 November, 02:01 | Monday, 2 November, 01:59 CAT |
Daily prizes
The same prizes are paid on each of the 3 days (ZMW 21,879 per day).
Position | Prize |
1st | ZMW 5,907 |
2nd | ZMW 3,063 |
3rd | ZMW 1,969 |
4th – 8th | ZMW 1,094 each |
9th – 15th | ZMW 547 each |
16th – 20th | ZMW 328 each |
Terms & Conditions
Promotion Mechanics
Prize
General Terms & Conditions